Is Eli Manning a top 5 quarterback?
This question was a big conversation topic at the beginning of this season when NY Giants QB Eli Manning stated that he believed he is the same caliber quarterback as New England QB Tom Brady or his brother Indianapolis Colts QB Peyton Manning. I feel that even though he caught a lot of brash comments from some analysts it was a smart comment to make. Even if he is not a top 5 QB in the NFL, it gets his team behind him and geared up and ready to play. That’s exactly what the Giants have done too, playing their way into a spot in the NFC Championship. Now let’s look at the facts to see if his claim is correct. Let’s look at the last 3 seasons top 5 passers and where Eli ranks on each list.
2011 Regular Season Stats Att Comp % Yards TDs INTs QB Rating
1 Aaron Rodgers, QB GB 502 343 68.3 4,643 45 6 122.5
2 Drew Brees, QB NO 657 468 71.2 5,476 46 14 110.6
3 Tom Brady, QB NE 611 401 65.6 5,235 39 12 105.6
4 Tony Romo, QB DAL 522 346 66.3 4,184 31 10 102.5
5 Matt Stafford, QB DET 663 421 63.5 5,038 41 16 97.2
7 Eli Manning, QB NYG 589 359 61.0 4,933 29 16 92.9
2010 Regular Season Stats Att Comp % Yards TDs INTs QB Rating
1 Tom Brady, QB NE 492 324 65.9 3,900 36 4 111.0
2 Philip Rivers, QB SD 541 357 66.0 4,710 30 13 101.8
3 Aaron Rodgers, QB GB 475 312 65.7 3,922 28 11 101.2
4 Michael Vick, QB PHI 372 233 62.6 3,018 21 6 100.2
5 Big Ben, QB PIT 389 240 61.7 3,200 17 5 97.0
17 Eli Manning, QB NYG 539 339 62.9 4,002 31 25 85.3
2009 Regular Season Stats Att Comp % Yards TDs INTs QB Rating
1 Drew Brees, QB NO 514 363 70.6 4,388 34 11 109.6
2 Brett Favre, QB MIN 531 363 68.4 4,202 33 7 107.2
3 Philip Rivers, QB SD 486 317 65.2 4,254 28 9 104.4
4 Aaron Rodgers, QB GB 541 350 64.7 4,434 30 7 103.2
5 Big Ben, QB PIT 506 337 66.6 4,328 26 12 100.5
11 Eli Manning, QB NYG 509 317 62.3 4,021 27 14 93.1
Looking at these numbers and after I looked back on his stats every season since he’s been in the NFL, I think you can safely say that Eli Manning is NOT a top 5 quarterback. As a matter of fact this season, the 2011 season, marks the first time in his career his stats have placed him in the top ten quarterbacks. Granted I’d rather have Eli throwing for my team then someone like retired QB Ryan Leaf I don’t think he is a QB you let your team lean on when the going gets tough.
Post Tags:
Auto,
colts qb,
Draft,
giants,
Indianapolis Colts,
NFL,
NYG,
philip rivers,
qb peyton,
qb rating,
quarterback,
team,
tom brady,
tony romo
like this post? share it with friends :
why don't you check those interesting posts ?